Advanced Technology Industry Creation Fund (ATIC)
Innovation Engine No.3 Fund(IE3)
Established | January 2008 |
Total Amount | 2.14 Billion Yen |
Investment | Venture companies which utilize advanced technologies |
Investors | SMRJ (Organization for Small & Medium Enterprises and Regional Innovation,
JAPAN) Tokai Tokyo investment Co., Ltd. Aizawa Securities co., Ltd. and 6 other companies |
IE&Shijo Fund
Established | December 2013(Closed) |
Total Amount | 978 million Yen |
Investment | Target fund for a electric power service company |
Investors | Corporations 3, Fund 1, Others 6 |
Innovation Engine Drug Discovery Support Fund
Established | June 2014 |
Total Amount | 700 million Yen |
Investment | Target fund for a drug discovery venture company |
Investors | Corporations 10, Fund 1, Others 10 |
Innovation Engine Electronic Technology Fund
Established | April 2015 |
Total Amount | 75 million Yen |
Investment | Target fund for a electronic technique venture company |
Investors | Corporations 2 |
Innovation Engine Food Innovation Fund
Established | July 2015 |
Total Amount | 380 million Yen |
Investment | Target fund for a food company list on Tokyo Pro Markets |
Investors | Corporations 11, Others 12 |
Innovation Engine Remote Medicalcare Fund
Established | June 2016 |
Total Amount | 240 million Yen |
Investment | Target fund for a Remote medical care company |
Investors | Corporations 6, Others 3 |
Innovation Engine Regenerative Medicalcare Fund
Established | September 2016 |
Total Amount | 219 million Yen |
Investment | Target fund for a Regenerative Medical care company |
Investors | Shinsei Bank and other |
Innovation Engine Industry Creation Fund
Established | December 2016 |
Total Amount | 2,600 million yen |
Investment | Mid-sized unlisted companies which will create new industries |
Investors | Corporations 13, Others 8 |
Investment Advisory Service
Established | May 2017 |
Total Amount | 5 billion yen |
Investment | Venture companies which businesses are electronics, materials, battery, healthcare, game, etc. |
Investors | a Japanese major electronics company |
JPR & IE Value Realize Investment Limited Partnership
Established | December 2017 |
Total Amount | 1,810 million yen |
Investment | Mid-sized publicly listed shares which have been neglected at high profitability and high growth companies |
Innovation Engine POC Investment Limited Partnership
Established | May 2018 |
Total Amount | Approximately 1 billion yen |
Investment | A technology venture company that has established proof of the concept |